Open Body Forged Clevis and Socket Turnbuckles
| SKU | Name | Rope Size (in.) | Rope Size Decimal (in.) | Material | Takeup | IPS Breaking Strength (lbs.) | Weight | Price | hf:att:pa_rope-size | hf:att:pa_rope-size-dec | hf:att:pa_material | hf:att:pa_takeup | hf:att:pa_ips-breaking-strength |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XD-40125-EX | Forged Series Open Body Clevis and Socket Turnbuckle | 1-1/4 | 1.25 | Galvanized Steel | 24 | 138800 | 82 lbs | 1-1-4 | 1-25 | galvanized-steel | 24 | 138800 | |
| XD-40137-EX | Forged Series Open Body Clevis and Socket Turnbuckle | 1-3/8 | 1.375 | Galvanized Steel | 24 | 167000 | 91.4 lbs | 1-3-8 | 1-375 | galvanized-steel | 24 | 167000 | |
| XD-40150-EX | Forged Series Open Body Clevis and Socket Turnbuckle | 1-1/2 | 1.5 | Galvanized Steel | 24 | 197800 | 94.3 lbs | 1-1-2 | 1-5 | galvanized-steel | 24 | 197800 | |
| XD-4099-DX | Forged Series Open Body Clevis and Socket Turnbuckle | 1 | 1 | Galvanized Steel | 18 | 89800 | 40.7 lbs | 1 | 1 | galvanized-steel | 18 | 89800 | |
| XD-4099-EX | Forged Series Open Body Clevis and Socket Turnbuckle | 1 | 1 | Galvanized Steel | 24 | 89800 | 42 lbs | 1 | 1 | galvanized-steel | 24 | 89800 | |
| XD-40112-DX | Forged Series Open Body Clevis and Socket Turnbuckle | 1-1/8 | 1.125 | Galvanized Steel | 18 | 113000 | 71 lbs | 1-1-8 | 1-125 | galvanized-steel | 18 | 113000 | |
| XD-40112-EX | Forged Series Open Body Clevis and Socket Turnbuckle | 1-1/8 | 1.125 | Galvanized Steel | 24 | 113000 | 75 lbs | 1-1-8 | 1-125 | galvanized-steel | 24 | 113000 | |
| XD-40125-DX | Forged Series Open Body Clevis and Socket Turnbuckle | 1-1/4 | 1.25 | Galvanized Steel | 18 | 138800 | 78.2 lbs | 1-1-4 | 1-25 | galvanized-steel | 18 | 138800 | |
| XD-4075-EX | Forged Series Open Body Clevis and Socket Turnbuckle | 3/4 | 0.75 | Galvanized Steel | 24 | 51200 | 34.3 lbs | $1,308.99 | 3-4 | 0-75 | galvanized-steel | 24 | 51200 |
| XD-4087-CX | Forged Series Open Body Clevis and Socket Turnbuckle | 7/8 | 0.875 | Galvanized Steel | 12 | 69200 | 22.9 lbs | $1,022.99 | 7-8 | 0-875 | galvanized-steel | 12 | 69200 |
| XD-4087-DX | Forged Series Open Body Clevis and Socket Turnbuckle | 7/8 | 0.875 | Galvanized Steel | 18 | 69200 | 28.6 lbs | $1,374.99 | 7-8 | 0-875 | galvanized-steel | 18 | 69200 |
| XD-4087-EX | Forged Series Open Body Clevis and Socket Turnbuckle | 7/8 | 0.875 | Galvanized Steel | 24 | 69200 | 34.3 lbs | $1,385.99 | 7-8 | 0-875 | galvanized-steel | 24 | 69200 |
| XD-4099-CX | Forged Series Open Body Clevis and Socket Turnbuckle | 1 | 1 | Galvanized Steel | 12 | 89800 | 37.5 lbs | 1 | 1 | galvanized-steel | 12 | 89800 | |
| XD-4062-CX | Forged Series Open Body Clevis and Socket Turnbuckle | 5/8 | 0.625 | Galvanized Steel | 12 | 35800 | 9.3 lbs | $302.47 | 5-8 | 0-625 | galvanized-steel | 12 | 35800 |
| XD-4062-DX | Forged Series Open Body Clevis and Socket Turnbuckle | 5/8 | 0.625 | Galvanized Steel | 18 | 35800 | 14.2 lbs | $395.99 | 5-8 | 0-625 | galvanized-steel | 18 | 35800 |
| XD-4075-CX | Forged Series Open Body Clevis and Socket Turnbuckle | 3/4 | 0.75 | Galvanized Steel | 12 | 51200 | 22.9 lbs | $967.99 | 3-4 | 0-75 | galvanized-steel | 12 | 51200 |
| XD-4075-DX | Forged Series Open Body Clevis and Socket Turnbuckle | 3/4 | 0.75 | Galvanized Steel | 18 | 51200 | 28.6 lbs | $1,297.99 | 3-4 | 0-75 | galvanized-steel | 18 | 51200 |
| XD-4043-CX | Forged Series Open Body Clevis and Socket Turnbuckle | 7/16 | 0.4375 | Galvanized Steel | 12 | 17780 | 6.1 lbs | $215.59 | 7-16 | 0-4375 | galvanized-steel | 12 | 17780 |
| XD-4050-AX | Forged Series Open Body Clevis and Socket Turnbuckle | 1/2 | 0.5 | Galvanized Steel | 6 | 23000 | 4.6 lbs | $186.99 | 1-2 | 0-5 | galvanized-steel | 6 | 23000 |
| XD-4050-BX | Forged Series Open Body Clevis and Socket Turnbuckle | 1/2 | 0.5 | Galvanized Steel | 9 | 23000 | 5.4 lbs | $197.99 | 1-2 | 0-5 | galvanized-steel | 9 | 23000 |
| XD-4050-CX | Forged Series Open Body Clevis and Socket Turnbuckle | 1/2 | 0.5 | Galvanized Steel | 12 | 23000 | 6.1 lbs | $186.99 | 1-2 | 0-5 | galvanized-steel | 12 | 23000 |
| XD-4056-CX | Forged Series Open Body Clevis and Socket Turnbuckle | 9/16 | 0.5625 | Galvanized Steel | 12 | 29000 | 9.3 lbs | $305.77 | 9-16 | 0-5625 | galvanized-steel | 12 | 29000 |
| XD-4056-DX | Forged Series Open Body Clevis and Socket Turnbuckle | 9/16 | 0.5625 | Galvanized Steel | 18 | 29000 | 14 lbs | $415.79 | 9-16 | 0-5625 | galvanized-steel | 18 | 29000 |
| XD-4043-AX | Forged Series Open Body Clevis and Socket Turnbuckle | 7/16 | 0.4375 | Galvanized Steel | 6 | 17780 | 4.6 lbs | $175.99 | 7-16 | 0-4375 | galvanized-steel | 6 | 17780 |
| XD-4043-BX | Forged Series Open Body Clevis and Socket Turnbuckle | 7/16 | 0.4375 | Galvanized Steel | 9 | 17780 | 5.4 lbs | $197.99 | 7-16 | 0-4375 | galvanized-steel | 9 | 17780 |
| XD-4031-AX | Forged Series Open Body Clevis and Socket Turnbuckle | 5/16 | 0.3125 | Galvanized Steel | 6 | 9160 | 2.3 lbs | $126.49 | 5-16 | 0-3125 | galvanized-steel | 6 | 9160 |
| XD-4031-BX | Forged Series Open Body Clevis and Socket Turnbuckle | 5/16 | 0.3125 | Galvanized Steel | 9 | 9160 | 2.6 lbs | $127.59 | 5-16 | 0-3125 | galvanized-steel | 9 | 9160 |
| XD-4031-CX | Forged Series Open Body Clevis and Socket Turnbuckle | 5/16 | 0.3125 | Galvanized Steel | 12 | 9160 | 3 lbs | $129.79 | 5-16 | 0-3125 | galvanized-steel | 12 | 9160 |
| XD-4037-AX | Forged Series Open Body Clevis and Socket Turnbuckle | 3/8 | 0.375 | Galvanized Steel | 6 | 13120 | 3 lbs | $134.17 | 3-8 | 0-375 | galvanized-steel | 6 | 13120 |
| XD-4037-BX | Forged Series Open Body Clevis and Socket Turnbuckle | 3/8 | 0.375 | Galvanized Steel | 9 | 13120 | 3.6 lbs | $148.47 | 3-8 | 0-375 | galvanized-steel | 9 | 13120 |
| XD-4037-CX | Forged Series Open Body Clevis and Socket Turnbuckle | 3/8 | 0.375 | Galvanized Steel | 12 | 13120 | 4.1 lbs | $156.17 | 3-8 | 0-375 | galvanized-steel | 12 | 13120 |
| XD-4025-BX | Forged Series Open Body Clevis and Socket Turnbuckle | 1/4 | 0.25 | Galvanized Steel | 9 | 5880 | 2.6 lbs | $123.95 | 1-4 | 0-25 | galvanized-steel | 9 | 5880 |
| XD-4025-CX | Forged Series Open Body Clevis and Socket Turnbuckle | 1/4 | 0.25 | Galvanized Steel | 12 | 5880 | 3 lbs | $125.95 | 1-4 | 0-25 | galvanized-steel | 12 | 5880 |
| XD-4025-AX | Forged Series Open Body Clevis and Socket Turnbuckle | 1/4 | 0.25 | Galvanized Steel | 6 | 5880 | 2.3 lbs | $108.87 | 1-4 | 0-25 | galvanized-steel | 6 | 5880 |
Open Body Double Socket Forged Turnbuckles
| SKU | Name | Rope Size (in.) | Rope Size Decimal (in.) | Material | Takeup | IPS Breaking Strength (lbs.) | Weight | Price | hf:att:pa_rope-size | hf:att:pa_rope-size-dec | hf:att:pa_material | hf:att:pa_takeup | hf:att:pa_ips-breaking-strength |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XD-54137-EX | Forged Series Open Body Double Socket Turnbuckle | 1-3/8 | 1.375 | Galvanized Steel | 24 | 167000 | 94.1 lbs | 1-3-8 | 1-375 | galvanized-steel | 24 | 167000 | |
| XD-54150-EX | Forged Series Open Body Double Socket Turnbuckle | 1-1/2 | 1.5 | Galvanized Steel | 24 | 197800 | 94.3 lbs | 1-1-2 | 1-5 | galvanized-steel | 24 | 197800 | |
| XD-5499-EX | Forged Series Open Body Double Socket Turnbuckle | 1 | 1 | Galvanized Steel | 24 | 89800 | 42 lbs | 1 | 1 | galvanized-steel | 24 | 89800 | |
| XD-54112-DX | Forged Series Open Body Double Socket Turnbuckle | 1-1/8 | 1.125 | Galvanized Steel | 18 | 113000 | 71 lbs | 1-1-8 | 1-125 | galvanized-steel | 18 | 113000 | |
| XD-54112-EX | Forged Series Open Body Double Socket Turnbuckle | 1-1/8 | 1.125 | Galvanized Steel | 24 | 113000 | 75 lbs | 1-1-8 | 1-125 | galvanized-steel | 24 | 113000 | |
| XD-54125-DX | Forged Series Open Body Double Socket Turnbuckle | 1-1/4 | 1.25 | Galvanized Steel | 18 | 138800 | 78.2 lbs | 1-1-4 | 1-25 | galvanized-steel | 18 | 138800 | |
| XD-54125-EX | Forged Series Open Body Double Socket Turnbuckle | 1-1/4 | 1.25 | Galvanized Steel | 24 | 138800 | 82 lbs | 1-1-4 | 1-25 | galvanized-steel | 24 | 138800 | |
| XD-5487-EX | Forged Series Open Body Double Socket Turnbuckle | 7/8 | 0.875 | Galvanized Steel | 24 | 69200 | 34.3 lbs | 7-8 | 0-875 | galvanized-steel | 24 | 69200 | |
| XD-5499-CX | Forged Series Open Body Double Socket Turnbuckle | 1 | 1 | Galvanized Steel | 12 | 89800 | 37.5 lbs | 1 | 1 | galvanized-steel | 12 | 89800 | |
| XD-5499-DX | Forged Series Open Body Double Socket Turnbuckle | 1 | 1 | Galvanized Steel | 18 | 89800 | 40.7 lbs | 1 | 1 | galvanized-steel | 18 | 89800 | |
| XD-5475-DX | Forged Series Open Body Double Socket Turnbuckle | 3/4 | 0.75 | Galvanized Steel | 18 | 51200 | 28.6 lbs | $999.95 | 3-4 | 0-75 | galvanized-steel | 18 | 51200 |
| XD-5475-EX | Forged Series Open Body Double Socket Turnbuckle | 3/4 | 0.75 | Galvanized Steel | 24 | 51200 | 34.3 lbs | 3-4 | 0-75 | galvanized-steel | 24 | 51200 | |
| XD-5487-CX | Forged Series Open Body Double Socket Turnbuckle | 7/8 | 0.875 | Galvanized Steel | 12 | 69200 | 22.9 lbs | 7-8 | 0-875 | galvanized-steel | 12 | 69200 | |
| XD-5487-DX | Forged Series Open Body Double Socket Turnbuckle | 7/8 | 0.875 | Galvanized Steel | 18 | 69200 | 28.6 lbs | 7-8 | 0-875 | galvanized-steel | 18 | 69200 | |
| XD-5462-CX | Forged Series Open Body Double Socket Turnbuckle | 5/8 | 0.625 | Galvanized Steel | 12 | 35800 | 9.3 lbs | $319.95 | 5-8 | 0-625 | galvanized-steel | 12 | 35800 |
| XD-5462-DX | Forged Series Open Body Double Socket Turnbuckle | 5/8 | 0.625 | Galvanized Steel | 18 | 35800 | 14.2 lbs | $428.99 | 5-8 | 0-625 | galvanized-steel | 18 | 35800 |
| XD-5475-CX | Forged Series Open Body Double Socket Turnbuckle | 3/4 | 0.75 | Galvanized Steel | 12 | 51200 | 22.9 lbs | $769.97 | 3-4 | 0-75 | galvanized-steel | 12 | 51200 |
| XD-5456-DX | Forged Series Open Body Double Socket Turnbuckle | 9/16 | 0.5625 | Galvanized Steel | 18 | 29000 | 14 lbs | $460.87 | 9-16 | 0-5625 | galvanized-steel | 18 | 29000 |
| XD-5450-AX | Forged Series Open Body Double Socket Turnbuckle | 1/2 | 0.5 | Galvanized Steel | 6 | 23000 | 4.6 lbs | $210.09 | 1-2 | 0-5 | galvanized-steel | 6 | 23000 |
| XD-5450-BX | Forged Series Open Body Double Socket Turnbuckle | 1/2 | 0.5 | Galvanized Steel | 9 | 23000 | 5.4 lbs | $219.95 | 1-2 | 0-5 | galvanized-steel | 9 | 23000 |
| XD-5450-CX | Forged Series Open Body Double Socket Turnbuckle | 1/2 | 0.5 | Galvanized Steel | 12 | 23000 | 6.1 lbs | $232.09 | 1-2 | 0-5 | galvanized-steel | 12 | 23000 |
| XD-5456-CX | Forged Series Open Body Double Socket Turnbuckle | 3/4 | 0.75 | Galvanized Steel | 12 | 29000 | 9.3 lbs | $310.17 | 3-4 | 0-75 | galvanized-steel | 12 | 29000 |
| XD-5437-BX | Forged Series Open Body Double Socket Turnbuckle | 3/8 | 0.375 | Galvanized Steel | 9 | 13120 | 3.6 lbs | $173.95 | 3-8 | 0-375 | galvanized-steel | 9 | 13120 |
| XD-5437-CX | Forged Series Open Body Double Socket Turnbuckle | 3/8 | 0.375 | Galvanized Steel | 12 | 13120 | 4.1 lbs | $189.95 | 3-8 | 0-375 | galvanized-steel | 12 | 13120 |
| XD-5443-AX | Forged Series Open Body Double Socket Turnbuckle | 7/16 | 0.4375 | Galvanized Steel | 6 | 17780 | 4.6 lbs | $199.95 | 7-16 | 0-4375 | galvanized-steel | 6 | 17780 |
| XD-5443-BX | Forged Series Open Body Double Socket Turnbuckle | 7/16 | 0.4375 | Galvanized Steel | 9 | 17780 | 5.4 lbs | $209.95 | 7-16 | 0-4375 | galvanized-steel | 9 | 17780 |
| XD-5443-CX | Forged Series Open Body Double Socket Turnbuckle | 7/16 | 0.4375 | Galvanized Steel | 12 | 17780 | 5.1 lbs | $210.95 | 7-16 | 0-4375 | galvanized-steel | 12 | 17780 |
| XD-5431-CX | Forged Series Open Body Double Socket Turnbuckle | 5/16 | 0.3125 | Galvanized Steel | 12 | 9160 | 3 lbs | $150.67 | 5-16 | 0-3125 | galvanized-steel | 12 | 9160 |
| XD-5437-AX | Forged Series Open Body Double Socket Turnbuckle | 3/8 | 0.375 | Galvanized Steel | 6 | 13120 | 3 lbs | $153.97 | 3-8 | 0-375 | galvanized-steel | 6 | 13120 |
| XD-5425-AX | Forged Series Open Body Double Socket Turnbuckle | 1/4 | 0.25 | Galvanized Steel | 6 | 5880 | 2.3 lbs | $129.95 | 1-4 | 0-25 | galvanized-steel | 6 | 5880 |
| XD-5425-BX | Forged Series Open Body Double Socket Turnbuckle | 1/4 | 0.25 | Galvanized Steel | 9 | 5880 | 2.6 lbs | $129.95 | 1-4 | 0-25 | galvanized-steel | 9 | 5880 |
| XD-5425-CX | Forged Series Open Body Double Socket Turnbuckle | 1/4 | 0.25 | Galvanized Steel | 12 | 5880 | 3 lbs | $133.07 | 1-4 | 0-25 | galvanized-steel | 12 | 5880 |
| XD-5431-AX | Forged Series Open Body Double Socket Turnbuckle | 5/16 | 0.3125 | Galvanized Steel | 6 | 9160 | 2.3 lbs | $145.17 | 5-16 | 0-3125 | galvanized-steel | 6 | 9160 |
| XD-5431-BX | Forged Series Open Body Double Socket Turnbuckle | 5/16 | 0.3125 | Galvanized Steel | 9 | 9160 | 2.6 lbs | $141.87 | 5-16 | 0-3125 | galvanized-steel | 9 | 9160 |
Closed Body Machined Clevis and Socket Turnbuckles
| SKU | Name | Rope Size (in.) | Rope Size Decimal (in.) | Material | EIPS Breaking Strength (lbs.) | Weight | Price | hf:att:pa_rope-size | hf:att:pa_rope-size-dec | hf:att:pa_material | hf:att:pa_eips-breaking-strength |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IS-456 | Stainless Steel Closed Body Machined Clevis and Socket Turnbuckle | 9/16 | 0.5625 | Stainless Steel | 33600 | 9-16 | 0-5625 | stainless-steel | 33600 | ||
| IS-462 | Stainless Steel Closed Body Machined Clevis and Socket Turnbuckle | 5/8 | 0.625 | Stainless Steel | 41200 | $789.95 | 5-8 | 0-625 | stainless-steel | 41200 | |
| IS-475 | Stainless Steel Closed Body Machined Clevis and Socket Turnbuckle | 3/4 | 0.75 | Stainless Steel | 58800 | $1,259.95 | 3-4 | 0-75 | stainless-steel | 58800 | |
| ID-443-V | Machined Series Closed Body Clevis and Socket Turnbuckle | 7/16 | 0.4375 | Zinc Plated Steel | 20400 | 4.1 lbs | $289.95 | 7-16 | 0-4375 | zinc-plated-steel | 20400 |
| ID-450-V | Machined Series Closed Body Clevis and Socket Turnbuckle | 1/2 | 0.5 | Zinc Plated Steel | 26600 | 5.1 lbs | $299.95 | 1-2 | 0-5 | zinc-plated-steel | 26600 |
| ID-421-V | Machined Series Closed Body Clevis and Socket Turnbuckle | 7/32 | 0.21875 | Zinc Plated Steel | 4800 | 1.1 lbs | $137.95 | 7-32 | 0-21875 | zinc-plated-steel | 4800 |
| ID-425-V | Machined Series Closed Body Clevis and Socket Turnbuckle | 1/4 | 0.25 | Zinc Plated Steel | 6800 | 1.1 lbs | $139.95 | 1-4 | 0-25 | zinc-plated-steel | 6800 |
| ID-428-V | Machined Series Closed Body Clevis and Socket Turnbuckle | 9/32 | 0.28125 | Zinc Plated Steel | 8000 | 1.6 lbs | $156.17 | 9-32 | 0-28125 | zinc-plated-steel | 8000 |
| ID-431-V | Machined Series Closed Body Clevis and Socket Turnbuckle | 5/16 | 0.3125 | Zinc Plated Steel | 10540 | 1.6 lbs | $157.27 | 5-16 | 0-3125 | zinc-plated-steel | 10540 |
| ID-437-V | Machined Series Closed Body Clevis and Socket Turnbuckle | 3/8 | 0.375 | Zinc Plated Steel | 15100 | 2.4 lbs | $186.97 | 3-8 | 0-375 | zinc-plated-steel | 15100 |
| ID-412-V | Machined Series Closed Body Clevis and Socket Turnbuckle | 1/8 | 0.125 | Zinc Plated Steel | 1700 | 0.3 lbs | $86.87 | 1-8 | 0-125 | zinc-plated-steel | 1700 |
| ID-406-V | Machined Series Closed Body Clevis and Socket Turnbuckle | 1/16 | 0.0625 | Zinc Plated Steel | 480 | 0.2 lbs | $79.95 | 1-16 | 0-0625 | zinc-plated-steel | 480 |
| ID-409-V | Machined Series Closed Body Clevis and Socket Turnbuckle | 3/32 | 0.09375 | Zinc Plated Steel | 920 | 0.3 lbs | $80.27 | 3-32 | 0-09375 | zinc-plated-steel | 920 |
| ID-415-V | Machined Series Closed Body Clevis and Socket Turnbuckle | 5/32 | 0.15625 | Zinc Plated Steel | 2400 | 0.6 lbs | $134.95 | 5-32 | 0-15625 | zinc-plated-steel | 2400 |
| ID-418-V | Machined Series Closed Body Clevis and Socket Turnbuckle | 3/16 | 0.1875 | Zinc Plated Steel | 3700 | 0.6 lbs | $135.95 | 3-16 | 0-1875 | zinc-plated-steel | 3700 |
| ID-428-N | Machined Series Closed Body Clevis and Socket Turnbuckle | 9/32 | 0.28125 | Self-Colored Steel | 8000 | 1.6 lbs | $134.95 | 9-32 | 0-28125 | self-colored-steel | 8000 |
| ID-431-N | Machined Series Closed Body Clevis and Socket Turnbuckle | 5/16 | 0.3125 | Self-Colored Steel | 10540 | 1.6 lbs | $135.95 | 5-16 | 0-3125 | self-colored-steel | 10540 |
| ID-437-N | Self-Colored Steel Closed Body Machined Clevis and Socket Turnbuckle | 3/8 | 0.375 | Self-Colored Steel | 15100 | 2.4 lbs | $169.95 | 3-8 | 0-375 | self-colored-steel | 15100 |
| ID-443-N | Machined Series Closed Body Clevis and Socket Turnbuckle | 7/16 | 0.4375 | Self-Colored Steel | 20400 | 4.1 lbs | $259.95 | 7-16 | 0-4375 | self-colored-steel | 20400 |
| ID-450-N | Machined Series Closed Body Clevis and Socket Turnbuckle | 1/2 | 0.5 | Self-Colored Steel | 26600 | 5.1 lbs | $269.95 | 1-2 | 0-5 | self-colored-steel | 26600 |
| ID-456-N | Self-Colored Steel Closed Body Machined Clevis and Socket Turnbuckle | 9/16 | 0.5625 | Self-Colored Steel | 33600 | 9-16 | 0-5625 | self-colored-steel | 33600 | ||
| ID-421-N | Machined Series Closed Body Clevis and Socket Turnbuckle | 7/32 | 0.21875 | Self-Colored Steel | 4800 | 1.1 lbs | $131.95 | 7-32 | 0-21875 | self-colored-steel | 4800 |
| ID-425-N | Machined Series Closed Body Clevis and Socket Turnbuckle | 1/4 | 0.25 | Self-Colored Steel | 6800 | 1.1 lbs | $131.95 | 1-4 | 0-25 | self-colored-steel | 6800 |
| ID-406-N | Machined Series Closed Body Clevis and Socket Turnbuckle | 1/16 | 0.0625 | Self-Colored Steel | 480 | 0.2 lbs | $74.95 | 1-16 | 0-0625 | self-colored-steel | 480 |
| ID-409-N | Machined Series Closed Body Clevis and Socket Turnbuckle | 3/32 | 0.09375 | Self-Colored Steel | 920 | 0.3 lbs | $75.95 | 3-32 | 0-09375 | self-colored-steel | 920 |
| ID-412-N | Machined Series Closed Body Clevis and Socket Turnbuckle | 1/8 | 0.125 | Self-Colored Steel | 1700 | 0.3 lbs | $76.99 | 1-8 | 0-125 | self-colored-steel | 1700 |
| ID-415-N | Machined Series Closed Body Clevis and Socket Turnbuckle | 5/32 | 0.15625 | Self-Colored Steel | 2400 | 0.6 lbs | $126.95 | 5-32 | 0-15625 | self-colored-steel | 2400 |
| ID-418-N | Machined Series Closed Body Clevis and Socket Turnbuckle | 3/16 | 0.1875 | Self-Colored Steel | 3700 | 0.6 lbs | $127.95 | 3-16 | 0-1875 | self-colored-steel | 3700 |
Closed Body Machined Double Socket Turnbuckles
| SKU | Name | Rope Size (in.) | Rope Size Decimal (in.) | Material | EIPS Breaking Strength (lbs.) | Weight | Price | hf:att:pa_rope-size | hf:att:pa_rope-size-dec | hf:att:pa_material | hf:att:pa_eips-breaking-strength |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IS-5562 | Stainless Steel Closed Body Machined Double Socket Turnbuckle | 5/8 | 0.625 | Stainless Steel | 41200 | $615.99 | 5-8 | 0-625 | stainless-steel | 41200 | |
| IS-5556 | Stainless Steel Closed Body Machined Double Socket Turnbuckle | 9/16 | 0.5625 | Stainless Steel | 33600 | $604.99 | 9-16 | 0-5625 | stainless-steel | 33600 | |
| IS-5528 | Stainless Steel Closed Body Machined Double Socket Turnbuckle | 9/32 | 0.28125 | Stainless Steel | 8000 | 1.7 lbs | $296.97 | 9-32 | 0-28125 | stainless-steel | 8000 |
| ID-5537-V | Machined Series Closed Body Double Socket Turnbuckle | 3/8 | 0.375 | Zinc Plated Steel | 15100 | 2.6 lbs | $208.99 | 3-8 | 0-375 | zinc-plated-steel | 15100 |
| ID-5543-V | Machined Series Closed Body Double Socket Turnbuckle | 7/16 | 0.4375 | Zinc Plated Steel | 20400 | 4.1 lbs | $279.95 | 7-16 | 0-4375 | zinc-plated-steel | 20400 |
| ID-5550-V | Machined Series Closed Body Double Socket Turnbuckle | 1/2 | 0.5 | Zinc Plated Steel | 26600 | 5.7 lbs | $309.95 | 1-2 | 0-5 | zinc-plated-steel | 26600 |
| ID-5556-V | Zinc Plated Steel Closed Body Machined Double Socket Turnbuckle | 9/16 | 0.5625 | Zinc Plated Steel | 33600 | 9-16 | 0-5625 | zinc-plated-steel | 33600 | ||
| ID-5562-V | Zinc Plated Steel Closed Body Machined Double Socket Turnbuckle | 5/8 | 0.625 | Zinc Plated Steel | 41200 | 5-8 | 0-625 | zinc-plated-steel | 41200 | ||
| ID-5528-V | Machined Series Closed Body Double Socket Turnbuckle | 9/32 | 0.28125 | Zinc Plated Steel | 8000 | 1.7 lbs | $157.29 | 9-32 | 0-28125 | zinc-plated-steel | 8000 |
| ID-5531-V | Machined Series Closed Body Double Socket Turnbuckle | 5/16 | 0.3125 | Zinc Plated Steel | 10540 | 1.8 lbs | $159.49 | 5-16 | 0-3125 | zinc-plated-steel | 10540 |
| ID-5518-V | Machined Series Closed Body Double Socket Turnbuckle | 3/16 | 0.1875 | Zinc Plated Steel | 3700 | 0.5 lbs | $131.99 | 3-16 | 0-1875 | zinc-plated-steel | 3700 |
| ID-5521-V | Machined Series Closed Body Double Socket Turnbuckle | 7/32 | 0.21875 | Zinc Plated Steel | 4800 | 1.1 lbs | $135.29 | 7-32 | 0-21875 | zinc-plated-steel | 4800 |
| ID-5525-V | Machined Series Closed Body Double Socket Turnbuckle | 1/4 | 0.25 | Zinc Plated Steel | 6800 | 1.1 lbs | $137.49 | 1-4 | 0-25 | zinc-plated-steel | 6800 |
| ID-5556-N | Self-Colored Steel Closed Body Machined Double Socket Turnbuckle | 9/16 | 0.5625 | Self-Colored Steel | 33600 | 9-16 | 0-5625 | self-colored-steel | 33600 | ||
| ID-5562-N | Self-Colored Steel Closed Body Machined Double Socket Turnbuckle | 5/8 | 0.625 | Self-Colored Steel | 41200 | 5-8 | 0-625 | self-colored-steel | 41200 | ||
| ID-5506-V | Machined Series Closed Body Double Socket Turnbuckle | 1/16 | 0.0625 | Zinc Plated Steel | 480 | 0.1 lbs | $76.97 | 1-16 | 0-0625 | zinc-plated-steel | 480 |
| ID-5509-V | Machined Series Closed Body Double Socket Turnbuckle | 3/32 | 0.09375 | Zinc Plated Steel | 920 | 0.2 lbs | $94.57 | 3-32 | 0-09375 | zinc-plated-steel | 920 |
| ID-5512-V | Machined Series Closed Body Double Socket Turnbuckle | 1/8 | 0.125 | Zinc Plated Steel | 1700 | 0.3 lbs | $82.49 | 1-8 | 0-125 | zinc-plated-steel | 1700 |
| ID-5515-V | Machined Series Closed Body Double Socket Turnbuckle | 5/32 | 0.15625 | Zinc Plated Steel | 2400 | 0.5 lbs | $131.99 | 5-32 | 0-15625 | zinc-plated-steel | 2400 |
| ID-5550-N | Machined Series Closed Body Double Socket Turnbuckle | 1/2 | 0.5 | Self-Colored Steel | 26600 | 5.7 lbs | $259.95 | 1-2 | 0-5 | self-colored-steel | 26600 |
| ID-5528-N | Machined Series Closed Body Double Socket Turnbuckle | 9/32 | 0.28125 | Self-Colored Steel | 8000 | 1.7 lbs | $137.49 | 9-32 | 0-28125 | self-colored-steel | 8000 |
| ID-5531-N | Self-Colored Steel Closed Body Machined Double Socket Turnbuckle | 5/16 | 0.3125 | Self-Colored Steel | 10540 | 1.8 lbs | $140.79 | 5-16 | 0-3125 | self-colored-steel | 10540 |
| ID-5537-N | Machined Series Closed Body Double Socket Turnbuckle | 3/8 | 0.375 | Self-Colored Steel | 15100 | 2.6 lbs | $169.95 | 3-8 | 0-375 | self-colored-steel | 15100 |
| ID-5543-N | Machined Series Closed Body Double Socket Turnbuckle | 7/16 | 0.4375 | Self-Colored Steel | 20400 | 4.1 lbs | $249.95 | 7-16 | 0-4375 | self-colored-steel | 20400 |
| ID-5525-N | Machined Series Closed Body Double Socket Turnbuckle | 1/4 | 0.25 | Self-Colored Steel | 6800 | 1.1 lbs | $135.95 | 1-4 | 0-25 | self-colored-steel | 6800 |
| ID-5509-N | Machined Series Closed Body Double Socket Turnbuckle | 3/32 | 0.09375 | Self-Colored Steel | 920 | 0.2 lbs | $85.77 | 3-32 | 0-09375 | self-colored-steel | 920 |
| ID-5512-N | Machined Series Closed Body Double Socket Turnbuckle | 1/8 | 0.125 | Self-Colored Steel | 1700 | 0.3 lbs | $85.79 | 1-8 | 0-125 | self-colored-steel | 1700 |
| ID-5515-N | Machined Series Closed Body Double Socket Turnbuckle | 5/32 | 0.15625 | Self-Colored Steel | 2400 | 0.5 lbs | $129.95 | 5-32 | 0-15625 | self-colored-steel | 2400 |
